J1MJ-460 Slant bed CNC lathe
Linear way. High speed, high efficiency and precision CNC lathe with slant bed.

J1MJ-460 inclined bed CNC lathe main specification table (standard configuration)
項目Item | J1MJ-460 |
床身上最大回轉直徑(mm)Max swing over bed | φ460 |
滑板上最大回轉直徑(mm)Max swing over cross slide | φ330 |
最大車(chē)削直徑(mm)Max turning Diameter | φ350 |
主軸最高轉速(r/min)Max spindle speed | 35-3500 |
主軸頭/主軸通孔直徑(mm)Spindle nose/spindle bore | A2-6/φ56 |
主軸電機功率(kW)Spindle motor power | AC11/15 |
X、Z軸最大行程(mm)X/Z axis travel | X:215;Z322/675/1165 |
X、Z軸快速移動(dòng)速度(m/min)Rapid traverse rate of X/Z axis | 18/24 |
刀架形式/刀位數Turret type/Numbers of tool | 臥式液壓Horizontal, hydraulic clamp/un-clamp /8 |
數控系統CNC system | FANUC 0i –TF |
